15 Lowest Float CS2 Skins: Ultimate Rarity Guide
Out of over 1.3 billion CS2 skins in circulation, only a tiny fraction have extraordinarily low float values. Here are the rarest low-float skins and how to obtain them.
How To Obtain Low Float CS2 Skins
You can acquire low float skins through two methods:
- Purchasing directly from other players
- Opening cases (extremely rare chance)
While Factory New skins have float values below 0.07, the truly rare specimens have values around 0.00000001 - making them over a million times rarer than typical Factory New skins.
Top 15 Lowest Float CS2 Skins
- M249 | Gator Mesh (0.00000000089966)
- StatTrak PP-Bizon | Embargo (0.00000000185799)
- CZ75-Auto | Midnight Palm (0.00000000208616)
- Glock-18 | High Beam (0.00000000227131)
- USP-S | Flashback (0.00000000309665)
- Nova | Candy Apple (0.00000000389200)
- MAG-7 | Metallic DDPAT (0.00000000467300)
- Galil AR | Black Sand (0.00000000505243)
- Tec-9 | Ice Cap (0.00000000658445)
- PP-Bizon | Facility Sketch (0.00000000744825)
- SG 553 | Army Sheen (0.00000000758842)
- Glock-18 | High Beam (0.00000000791959)
- UMP-45 | Facility Dark (0.00000000803499)
- Sawed-Off | Amber Fade (0.00000000854023)
- Glock-18 | Off World (0.00000000854023)
Key Facts:
- The M249 Gator Mesh holds the record for lowest float value
- Factory New classification starts at 0.07
- Ultra-low float skins are rarer than high-quality knife skins
Man wearing headphones at desk
Tradeit signup bonus $5